Live GP2 Μονακό
Live timing και σχολιασμός των αγώνων GP2 στο Μόντε Κάρλο
Θέση | # | Όνομα | Ομάδα | Last Lap | GAP | INT | PIT |
---|---|---|---|---|---|---|---|
1 | 8 | S. RICHELMI | DAMS | 1:24.368 | 30 LAPS | 30 LAPS | 0 |
2 | 22 | S. CANAMASAS | Trident | 1:24.350 | +2.1 | +2.1 | 0 |
3 | 18 | R. HARYANTO | Caterham Racing | 1:25.665 | +8.2 | +6.1 | 0 |
4 | 23 | J. CECOTTO | Trident | 1:26.285 | +25.2 | +17.0 | 0 |
5 | 26 | A. PIC | Campos Racing | 1:26.432 | +25.6 | +0.4 | 0 |
6 | 1 | M. EVANS | Russian Time | 1:26.026 | +25.8 | +0.2 | 0 |
7 | 7 | J. PALMER | DAMS | 1:26.079 | +26.4 | +0.6 | 0 |
8 | 14 | A. QUAIFE-HOBB | Rapax | 1:26.180 | +26.7 | +0.3 | 0 |
9 | 6 | S. COLETTI | Racing Engineering | 1:26.644 | +28.2 | +1.5 | 0 |
10 | 25 | C. DALY | GP Lazarus | 1:26.285 | +28.4 | +0.2 | 0 |
11 | 19 | A. ROSSI | Caterham Racing | 1:26.531 | +29.6 | +1.2 | 0 |
12 | 24 | N. BERTHON | GP Lazarus | 1:26.357 | +29.7 | +0.1 | 0 |
13 | 10 | S. VANDOORNE | ART GP | 1:26.434 | +30.1 | +0.4 | 0 |
14 | 27 | K. SATO | Campos Racing | 1:26.439 | +30.7 | +0.6 | 0 |
15 | 17 | A. NEGRAO | Arden International | 1:26.571 | +31.1 | +0.4 | 0 |
16 | 4 | J. LEAL | Carlin | 1:26.376 | +31.5 | +0.4 | 0 |
17 | 11 | D. ABT | Hilmer Motornsport | 1:25.186 | +31.9 | +0.4 | 0 |
18 | 15 | S. TRUMMER | Rapax | 1:25.519 | +32.7 | +0.8 | 0 |
19 | 5 | R. MARCIELLO | Racing Engineering | 1:26.019 | +33.5 | +0.8 | 1 |
20 | 16 | R. BINDER | Arden International | 1:26.562 | +34.5 | +1.0 | 0 |
21 | 12 | F. REGALIA | Hilmer Motornsport | 1:26.618 | +35.1 | +0.6 | 0 |
22 | 21 | T. ELLINAS | MP Motorsport | 1:26.026 | +1L | +1L | 3 |
23 | 2 | A. MARKELOV | Russian Time | +17L | +17L | 2 | |
24 | 9 | T. IZAWA | ART GP | RETIRED | +1L | +1L | 1 |
25 | 20 | D. DE JONG | MP Motorsport | +9L | +9L | 0 | |
26 | 3 | F. NASR | Carlin | +35.1 | + | 0 |
Θέση | # | Όνομα | Ομάδα | Last Lap | GAP | INT | PIT |
---|---|---|---|---|---|---|---|
1 | 8 | S. RICHELMI | DAMS | 1:24.368 | 30 LAPS | 30 LAPS | 0 |
2 | 22 | S. CANAMASAS | Trident | 1:24.350 | +2.1 | +2.1 | 0 |
3 | 18 | R. HARYANTO | Caterham Racing | 1:25.665 | +8.2 | +6.1 | 0 |
4 | 23 | J. CECOTTO | Trident | 1:26.285 | +25.2 | +17.0 | 0 |
5 | 26 | A. PIC | Campos Racing | 1:26.432 | +25.6 | +0.4 | 0 |
6 | 1 | M. EVANS | Russian Time | 1:26.026 | +25.8 | +0.2 | 0 |
7 | 7 | J. PALMER | DAMS | 1:26.079 | +26.4 | +0.6 | 0 |
8 | 14 | A. QUAIFE-HOBB | Rapax | 1:26.180 | +26.7 | +0.3 | 0 |
9 | 6 | S. COLETTI | Racing Engineering | 1:26.644 | +28.2 | +1.5 | 0 |
10 | 25 | C. DALY | GP Lazarus | 1:26.285 | +28.4 | +0.2 | 0 |
11 | 19 | A. ROSSI | Caterham Racing | 1:26.531 | +29.6 | +1.2 | 0 |
12 | 24 | N. BERTHON | GP Lazarus | 1:26.357 | +29.7 | +0.1 | 0 |
13 | 10 | S. VANDOORNE | ART GP | 1:26.434 | +30.1 | +0.4 | 0 |
14 | 27 | K. SATO | Campos Racing | 1:26.439 | +30.7 | +0.6 | 0 |
15 | 17 | A. NEGRAO | Arden International | 1:26.571 | +31.1 | +0.4 | 0 |
16 | 4 | J. LEAL | Carlin | 1:26.376 | +31.5 | +0.4 | 0 |
17 | 11 | D. ABT | Hilmer Motornsport | 1:25.186 | +31.9 | +0.4 | 0 |
18 | 15 | S. TRUMMER | Rapax | 1:25.519 | +32.7 | +0.8 | 0 |
19 | 5 | R. MARCIELLO | Racing Engineering | 1:26.019 | +33.5 | +0.8 | 1 |
20 | 16 | R. BINDER | Arden International | 1:26.562 | +34.5 | +1.0 | 0 |
21 | 12 | F. REGALIA | Hilmer Motornsport | 1:26.618 | +35.1 | +0.6 | 0 |
22 | 21 | T. ELLINAS | MP Motorsport | 1:26.026 | +1L | +1L | 3 |
23 | 2 | A. MARKELOV | Russian Time | +17L | +17L | 2 | |
24 | 9 | T. IZAWA | ART GP | RETIRED | +1L | +1L | 1 |
25 | 20 | D. DE JONG | MP Motorsport | +9L | +9L | 0 | |
26 | 3 | F. NASR | Carlin | +35.1 | + | 0 |
Θέση | # | Όνομα | Ομάδα | Last Lap | GAP | INT | PIT |
---|---|---|---|---|---|---|---|
1 | 7 | J. PALMER | DAMS | 1:26.137 | 40 LAPS | 40 LAPS | 1 |
2 | 1 | M. EVANS | Russian Time | 1:25.829 | +0.4 | +0.4 | 1 |
3 | 3 | F. NASR | Carlin | 1:25.628 | +0.6 | +0.2 | 1 |
4 | 23 | J. CECOTTO | Trident | 1:25.805 | +2.1 | +1.5 | 1 |
5 | 22 | S. CANAMASAS | Trident | 1:25.996 | +2.8 | +0.7 | 1 |
6 | 26 | A. PIC | Campos Racing | 1:27.214 | +6.1 | +3.3 | 1 |
7 | 18 | R. HARYANTO | Caterham Racing | 1:28.197 | +8.6 | +2.5 | 1 |
8 | 8 | S. RICHELMI | DAMS | 1:27.985 | +9.4 | +0.8 | 1 |
9 | 14 | A. QUAIFE-HOBB | Rapax | 1:27.898 | +9.5 | +0.1 | 1 |
10 | 21 | T. ELLINAS | MP Motorsport | 1:27.540 | +9.9 | +0.4 | 1 |
11 | 20 | D. DE JONG | MP Motorsport | 1:27.550 | +10.4 | +0.5 | 1 |
12 | 5 | R. MARCIELLO | Racing Engineering | 1:27.606 | +11.4 | +1.0 | 1 |
13 | 25 | C. DALY | GP Lazarus | 1:27.184 | +11.9 | +0.5 | 1 |
14 | 10 | S. VANDOORNE | ART GP | 1:27.428 | +12.3 | +0.4 | 1 |
15 | 27 | K. SATO | Campos Racing | 1:28.032 | +26.3 | +14.0 | 1 |
16 | 19 | A. ROSSI | Caterham Racing | 1:29.701 | +28.7 | +2.4 | 2 |
17 | 24 | N. BERTHON | GP Lazarus | 1:28.612 | +55.6 | +26.9 | 2 |
18 | 2 | A. MARKELOV | Russian Time | +5L | +5L | 1 | |
19 | 16 | R. BINDER | Arden International | +56.1 | +0.5 | 2 | |
20 | 15 | S. TRUMMER | Rapax | +4L | +4L | 0 | |
21 | 6 | S. COLETTI | Racing Engineering | +56.4 | +0.3 | 1 | |
22 | 9 | T. IZAWA | ART GP | +66.5 | +10.1 | 1 | |
23 | 4 | J. LEAL | Carlin | +7L | +7L | 0 | |
24 | 17 | A. NEGRAO | Arden International | +13L | +13L | 1 | |
25 | 11 | D. ABT | Hilmer Motornsport | +2L | +2L | 0 | |
26 | 12 | F. REGALIA | Hilmer Motornsport | +66.5 | + | 0 |
[livestream credit=0 livestream streamid=”GP2 Monaco R2″ title=”Live Σχολιασμός GP2 Μονακό” feedcount=4]
[quick-chat height=”400″ room=”GP2 Monaco R2″ userlist=”0″ userlist_position=”left” smilies=”1″ send_button=”0″ loggedin_visible=”1″ guests_visible=”1″ avatars=”1″ counter=”1″]