Live GP2 Ισπανίας

    Live timing και σχολιασμός του GP2 στη Βαρκελώνη

    Θέση # Όνομα Ομάδα Last Lap GAP INT PIT
    1 3    F. NASR Carlin 1:37.103 26 LAPS 26 LAPS 0
    2 7    J. PALMER DAMS 1:39.566 +7.6 +7.6 0
    3 17    T. DILLMANN Arden International 1:40.198 +13.7 +6.1 0
    4 26    A. PIC Campos Racing 1:39.930 +14 +0.3 0
    5 4    J. LEAL Carlin 1:38.545 +14.5 +0.5 0
    6 23    J. CECOTTO Trident 1:39.938 +18.6 +4.1 0
    7 8    S. RICHELMI DAMS 1:40.005 +18.9 +0.3 0
    8 6    S. COLETTI Racing Engineering 1:39.096 +22.6 +3.7 0
    9 14    A. QUAIFE-HOBB Rapax 1:39.917 +30.3 +7.7 0
    10 10    S. VANDOORNE ART GP 1:40.197 +30.9 +0.6 0
    11 21    T. ELLINAS MP Motorsport 1:39.660 +31.3 +0.4 0
    12 11    D. ABT Hilmer Motornsport 1:38.084 +31.6 +0.3 0
    13 9    T. IZAWA ART GP 1:39.876 +32.7 +1.1 0
    14 19    A. ROSSI Caterham Racing 1:37.928 +33.5 +0.8 0
    15 27    K. SATO Campos Racing 1:38.084 +36.3 +2.8 0
    16 5    R. MARCIELLO Racing Engineering 1:40.178 +37.9 +1.6 0
    17 12    F. REGALIA Hilmer Motornsport 1:38.955 +39.1 +1.2 0
    18 22    S. CANAMASAS Trident 1:41.053 +43.2 +4.1 0
    19 20    D. DE JONG MP Motorsport 1:37.320 +73.7 +30.5 2
    20 1    M. EVANS Russian Time RETIRED +2L +2L 1
    21 24    N. BERTHON GP Lazarus +22L +22L 0
    22 16    R. BINDER Arden International RETIRED +75.9 +2.2 1
    23 2    A. MARKELOV Russian Time RETIRED +116.5 +40.6 1
    24 15    S. TRUMMER Rapax +1L +1L 0
    25 25    C. DALY GP Lazarus +116.8 +0.3 0
    26 18    R. HARYANTO Caterham Racing +116.8 + 0
    Θέση # Όνομα Ομάδα Last Lap GAP INT PIT
    1 3    F. NASR Carlin 1:37.103 26 LAPS 26 LAPS 0
    2 7    J. PALMER DAMS 1:39.566 +7.6 +7.6 0
    3 17    T. DILLMANN Arden International 1:40.198 +13.7 +6.1 0
    4 26    A. PIC Campos Racing 1:39.930 +14 +0.3 0
    5 4    J. LEAL Carlin 1:38.545 +14.5 +0.5 0
    6 23    J. CECOTTO Trident 1:39.938 +18.6 +4.1 0
    7 8    S. RICHELMI DAMS 1:40.005 +18.9 +0.3 0
    8 6    S. COLETTI Racing Engineering 1:39.096 +22.6 +3.7 0
    9 14    A. QUAIFE-HOBB Rapax 1:39.917 +30.3 +7.7 0
    10 10    S. VANDOORNE ART GP 1:40.197 +30.9 +0.6 0
    11 21    T. ELLINAS MP Motorsport 1:39.660 +31.3 +0.4 0
    12 11    D. ABT Hilmer Motornsport 1:38.084 +31.6 +0.3 0
    13 9    T. IZAWA ART GP 1:39.876 +32.7 +1.1 0
    14 19    A. ROSSI Caterham Racing 1:37.928 +33.5 +0.8 0
    15 27    K. SATO Campos Racing 1:38.084 +36.3 +2.8 0
    16 5    R. MARCIELLO Racing Engineering 1:40.178 +37.9 +1.6 0
    17 12    F. REGALIA Hilmer Motornsport 1:38.955 +39.1 +1.2 0
    18 22    S. CANAMASAS Trident 1:41.053 +43.2 +4.1 0
    19 20    D. DE JONG MP Motorsport 1:37.320 +73.7 +30.5 2
    20 1    M. EVANS Russian Time RETIRED +2L +2L 1
    21 24    N. BERTHON GP Lazarus +22L +22L 0
    22 16    R. BINDER Arden International RETIRED +75.9 +2.2 1
    23 2    A. MARKELOV Russian Time RETIRED +116.5 +40.6 1
    24 15    S. TRUMMER Rapax +1L +1L 0
    25 25    C. DALY GP Lazarus +116.8 +0.3 0
    26 18    R. HARYANTO Caterham Racing +116.8 + 0
    Θέση # Όνομα Ομάδα Last Lap GAP INT PIT
    1 23    J. CECOTTO Trident 1:38.512 36 LAPS 36 LAPS 1
    2 7    J. PALMER DAMS 1:37.703 +3.4 +3.4 1
    3 3    F. NASR Carlin 1:37.706 +3.7 +0.3 1
    4 4    J. LEAL Carlin 1:37.914 +6 +2.3 1
    5 18    R. HARYANTO Caterham Racing 1:38.604 +15.7 +9.7 1
    6 26    A. PIC Campos Racing 1:38.909 +16.6 +0.9 1
    7 16    R. BINDER Arden International 1:39.166 +17.4 +0.8 1
    8 21    T. ELLINAS MP Motorsport 1:38.843 +18.1 +0.7 1
    9 17    T. DILLMANN Arden International 1:39.854 +20.2 +2.1 1
    10 14    A. QUAIFE-HOBB Rapax 1:39.908 +20.9 +0.7 1
    11 8    S. RICHELMI DAMS 1:38.188 +21 +0.1 1
    12 6    S. COLETTI Racing Engineering 1:39.367 +21.3 +0.3 2
    13 2    A. MARKELOV Russian Time 1:39.193 +21.6 +0.3 1
    14 15    S. TRUMMER Rapax 1:38.945 +22.1 +0.5 1
    15 10    S. VANDOORNE ART GP 1:38.986 +22.6 +0.5 1
    16 1    M. EVANS Russian Time 1:38.587 +22.8 +0.2 2
    17 25    C. DALY GP Lazarus 1:38.991 +24.5 +1.7 1
    18 22    S. CANAMASAS Trident 1:39.220 +41.8 +17.3 1
    19 27    K. SATO Campos Racing 1:37.594 +47.6 +5.8 2
    20 9    T. IZAWA ART GP 1:36.824 +51.9 +4.3 1
    21 20    D. DE JONG MP Motorsport +10L +10L 1
    22 19    A. ROSSI Caterham Racing +8L +8L 1
    23 24    N. BERTHON GP Lazarus RETIRED +14L +14L 1
    24 11    D. ABT Hilmer Motornsport RETIRED +3L +3L 1
    25 5    R. MARCIELLO Racing Engineering +51.9 + 0
    26 12    F. REGALIA Hilmer Motornsport +51.9 + 0

    [livestream credit=0 livestream streamid=”GP2 SpainR2″  title=”Live Σχολιασμός GP2″ feedcount=4]

    [quick-chat height=”400″ room=”GP2 Spain R2″ userlist=”0″ userlist_position=”left” smilies=”1″ send_button=”0″ loggedin_visible=”1″ guests_visible=”1″ avatars=”1″ counter=”1″]

    Σχόλια

    Σχόλια