Live GP2 Γερμανίας
Live timing και σχολιασμός του GP2 στο Hockenheim
Θέση | # | Όνομα | Ομάδα | Last Lap | GAP | INT | PIT |
---|---|---|---|---|---|---|---|
1 | 6 | S. COLETTI | Racing Engineering | 1:25.449 | 26 LAPS | 26 LAPS | 0 |
2 | 3 | F. NASR | Carlin | 1:25.637 | +1.2 | +1.2 | 0 |
3 | 10 | S. VANDOORNE | ART GP | 1:26.254 | +5.4 | +4.2 | 1 |
4 | 21 | M. SORENSEN | MP Motorsport | 1:27.440 | +15.5 | +10.1 | 1 |
5 | 12 | J. LANCASTER | Hilmer Motorsport | 1:27.047 | +17.8 | +2.3 | 1 |
6 | 7 | J. PALMER | DAMS | 1:26.851 | +18.2 | +0.4 | 1 |
7 | 27 | A. ROSSI | Campos Racing | 1:26.894 | +19.6 | +1.4 | 0 |
8 | 14 | A. QUAIFE-HOBB | Rapax | 1:27.590 | +23.9 | +4.3 | 1 |
9 | 19 | T. DILLMANN | EQ8 Caterham Racing | 1:27.310 | +25.1 | +1.2 | 1 |
10 | 18 | R. HARYANTO | Caterham Racing | 1:26.341 | +35.7 | +10.6 | 1 |
11 | 1 | M. EVANS | Russian Time | 1:27.855 | +38.7 | +3.0 | 1 |
12 | 2 | A. MARKELOV | Russian Time | 1:28.466 | +39.7 | +1.0 | 1 |
13 | 22 | S. CANAMASAS | Trident | 1:27.710 | +45.4 | +5.7 | 1 |
14 | 15 | S. TRUMMER | Rapax | 1:26.318 | +51.9 | +6.5 | 0 |
15 | 11 | D. ABT | Hilmer Motornsport | 1:27.063 | +54.2 | +2.3 | 0 |
16 | 20 | D. DE JONG | MP Motorsport | 1:27.195 | +54.8 | +0.6 | 1 |
17 | 24 | N. BERTHON | GP Lazarus | 1:26.925 | +56.1 | +1.3 | 1 |
18 | 4 | J. LEAL | Carlin | 1:26.561 | +63.2 | +7.1 | 0 |
19 | 9 | T. IZAWA | ART GP | 1:27.769 | +68 | +4.8 | 1 |
20 | 25 | C. DALY | GP Lazarus | 1:29.838 | +68.8 | +0.8 | 1 |
21 | 17 | A. NEGRAO | Arden International | 1:30.896 | +71.7 | +2.9 | 1 |
22 | 16 | R. BINDER | Arden International | 1:33.354 | +74 | +2.3 | 1 |
23 | 23 | J. CECOTTO | Trident | RETIRED | +5L | +5L | 1 |
24 | 26 | A. PIC | Campos Racing | +10L | +10L | 1 | |
25 | 5 | R. MARCIELLO | Racing Engineering | RETIRED | +4L | +4L | 1 |
26 | 8 | S. RICHELMI | DAMS | +74 | + | 0 |
Θέση | # | Όνομα | Ομάδα | Last Lap | GAP | INT | PIT |
---|---|---|---|---|---|---|---|
1 | 6 | S. COLETTI | Racing Engineering | 1:25.449 | 26 LAPS | 26 LAPS | 0 |
2 | 3 | F. NASR | Carlin | 1:25.637 | +1.2 | +1.2 | 0 |
3 | 10 | S. VANDOORNE | ART GP | 1:26.254 | +5.4 | +4.2 | 1 |
4 | 21 | M. SORENSEN | MP Motorsport | 1:27.440 | +15.5 | +10.1 | 1 |
5 | 12 | J. LANCASTER | Hilmer Motorsport | 1:27.047 | +17.8 | +2.3 | 1 |
6 | 7 | J. PALMER | DAMS | 1:26.851 | +18.2 | +0.4 | 1 |
7 | 27 | A. ROSSI | Campos Racing | 1:26.894 | +19.6 | +1.4 | 0 |
8 | 14 | A. QUAIFE-HOBB | Rapax | 1:27.590 | +23.9 | +4.3 | 1 |
9 | 19 | T. DILLMANN | EQ8 Caterham Racing | 1:27.310 | +25.1 | +1.2 | 1 |
10 | 18 | R. HARYANTO | Caterham Racing | 1:26.341 | +35.7 | +10.6 | 1 |
11 | 1 | M. EVANS | Russian Time | 1:27.855 | +38.7 | +3.0 | 1 |
12 | 2 | A. MARKELOV | Russian Time | 1:28.466 | +39.7 | +1.0 | 1 |
13 | 22 | S. CANAMASAS | Trident | 1:27.710 | +45.4 | +5.7 | 1 |
14 | 15 | S. TRUMMER | Rapax | 1:26.318 | +51.9 | +6.5 | 0 |
15 | 11 | D. ABT | Hilmer Motornsport | 1:27.063 | +54.2 | +2.3 | 0 |
16 | 20 | D. DE JONG | MP Motorsport | 1:27.195 | +54.8 | +0.6 | 1 |
17 | 24 | N. BERTHON | GP Lazarus | 1:26.925 | +56.1 | +1.3 | 1 |
18 | 4 | J. LEAL | Carlin | 1:26.561 | +63.2 | +7.1 | 0 |
19 | 9 | T. IZAWA | ART GP | 1:27.769 | +68 | +4.8 | 1 |
20 | 25 | C. DALY | GP Lazarus | 1:29.838 | +68.8 | +0.8 | 1 |
21 | 17 | A. NEGRAO | Arden International | 1:30.896 | +71.7 | +2.9 | 1 |
22 | 16 | R. BINDER | Arden International | 1:33.354 | +74 | +2.3 | 1 |
23 | 23 | J. CECOTTO | Trident | RETIRED | +5L | +5L | 1 |
24 | 26 | A. PIC | Campos Racing | +10L | +10L | 1 | |
25 | 5 | R. MARCIELLO | Racing Engineering | RETIRED | +4L | +4L | 1 |
26 | 8 | S. RICHELMI | DAMS | +74 | + | 0 |
Θέση | # | Όνομα | Ομάδα | Last Lap | GAP | INT | PIT |
---|---|---|---|---|---|---|---|
1 | 1 | M. EVANS | Russian Time | 1:28.965 | 38 LAPS | 38 LAPS | 1 |
2 | 10 | S. VANDOORNE | ART GP | 1:28.669 | +0.4 | +0.4 | 1 |
3 | 7 | J. PALMER | DAMS | 1:30.384 | +2.7 | +2.3 | 1 |
4 | 6 | S. COLETTI | Racing Engineering | 1:27.884 | +20.1 | +17.4 | 1 |
5 | 3 | F. NASR | Carlin | 1:27.757 | +20.5 | +0.4 | 1 |
6 | 15 | S. TRUMMER | Rapax | 1:27.313 | +23.2 | +2.7 | 1 |
7 | 23 | J. CECOTTO | Trident | 1:30.410 | +30.3 | +7.1 | 1 |
8 | 24 | N. BERTHON | GP Lazarus | 1:30.154 | +32.8 | +2.5 | 1 |
9 | 21 | M. SORENSEN | MP Motorsport | 1:28.810 | +35.5 | +2.7 | 1 |
10 | 8 | S. RICHELMI | DAMS | 1:35.032 | +36.4 | +0.9 | 1 |
11 | 16 | R. BINDER | Arden International | 1:28.845 | +36.6 | +0.2 | 1 |
12 | 19 | T. DILLMANN | EQ8 Caterham Racing | 1:28.837 | +37.5 | +0.9 | 1 |
13 | 9 | T. IZAWA | ART GP | 1:30.270 | +42.5 | +5.0 | 1 |
14 | 14 | A. QUAIFE-HOBB | Rapax | 1:34.788 | +46.9 | +4.4 | 1 |
15 | 22 | S. CANAMASAS | Trident | 1:29.989 | +49.3 | +2.4 | 1 |
16 | 4 | J. LEAL | Carlin | 1:33.028 | +57.5 | +8.2 | 1 |
17 | 5 | R. MARCIELLO | Racing Engineering | 1:32.596 | +61.6 | +4.1 | 1 |
18 | 17 | A. NEGRAO | Arden International | 1:35.200 | +64 | +2.4 | 1 |
19 | 26 | A. PIC | Campos Racing | 1:33.941 | +64.3 | +0.3 | 1 |
20 | 11 | D. ABT | Hilmer Motornsport | 1:35.379 | +68.2 | +3.9 | 1 |
21 | 25 | C. DALY | GP Lazarus | 1:31.502 | +68.3 | +0.1 | 2 |
22 | 18 | R. HARYANTO | Caterham Racing | +1L | +1L | 1 | |
23 | 12 | J. LANCASTER | Hilmer Motorsport | RETIRED | +13L | +13L | 2 |
24 | 20 | D. DE JONG | MP Motorsport | RETIRED | +12L | +12L | 1 |
25 | 27 | A. ROSSI | Campos Racing | RETIRED | +7L | +7L | 1 |
26 | 2 | A. MARKELOV | Russian Time | +68.3 | + | 0 |
[livestream credit=0 livestream streamid=”GP2 Germany R2″ title=”Live Σχολιασμός GP2″ feedcount=4]