Live GP2 Ρωσίας
Live timing και σχολιασμός του GP2 στο Autodrom Sochi
Θέση | # | Όνομα | Ομάδα | Last Lap | GAP | INT | PIT |
---|---|---|---|---|---|---|---|
1 | 21 | M. SORENSEN | MP Motorsport | 1:47.502 | 21 LAPS | 21 LAPS | 0 |
2 | 10 | S. VANDOORNE | ART GP | 1:47.865 | +1.3 | +1.3 | 0 |
3 | 3 | F. NASR | Carlin | 1:47.669 | +1.9 | +0.6 | 0 |
4 | 1 | M. EVANS | Russian Time | 1:48.023 | +3.2 | +1.3 | 0 |
5 | 26 | A. PIC | Campos Racing | 1:47.277 | +4 | +0.8 | 0 |
6 | 17 | A. NEGRAO | Arden International | 1:47.957 | +5.7 | +1.7 | 0 |
7 | 27 | K. SATO | Campos Racing | 1:47.619 | +7 | +1.3 | 0 |
8 | 6 | S. COLETTI | Racing Engineering | 1:48.728 | +8.8 | +1.8 | 0 |
9 | 24 | N. BERTHON | Venezuela GP Lazarus | 1:50.369 | +10.8 | +2.0 | 0 |
10 | 7 | J. PALMER | DAMS | 1:50.305 | +11.3 | +0.5 | 0 |
11 | 19 | P. GASLY | Caterham Racing | 1:52.592 | +12 | +0.7 | 0 |
12 | 2 | A. MARKELOV | Russian Time | 1:53.144 | +12.9 | +0.9 | 0 |
13 | 11 | D. ABT | Hilmer Motornsport | 1:51.329 | +13.4 | +0.5 | 0 |
14 | 14 | T. ELLINAS | Rapax | 1:51.344 | +14 | +0.6 | 0 |
15 | 18 | R. HARYANTO | Caterham Racing | 1:51.321 | +14.3 | +0.3 | 0 |
16 | 12 | J. LANCASTER | Hilmer Motorsport | 1:54.182 | +14.7 | +0.4 | 0 |
17 | 4 | J. LEAL | Carlin | 1:51.379 | +15 | +0.3 | 1 |
18 | 8 | S. RICHELMI | DAMS | 1:51.096 | +15.4 | +0.4 | 0 |
19 | 20 | D. DE JONG | MP Motorsport | 1:50.423 | +16 | +0.6 | 0 |
20 | 25 | S. CAMPANA | Venezuela GP Lazarus | 1:50.734 | +17.8 | +1.8 | 0 |
21 | 9 | T. IZAWA | ART GP | 1:50.628 | +18 | +0.2 | 1 |
22 | 15 | S. TRUMMER | Rapax | 1:53.634 | +25.6 | +7.6 | 1 |
23 | 23 | J. CECOTTO | Trident | +2L | +2L | 0 | |
24 | 5 | R. MARCIELLO | Racing Engineering | +3L | +3L | 0 | |
25 | 22 | S. CANAMASAS | Trident | +4L | +4L | 0 | |
26 | 16 | R. BINDER | Arden International | RETIRED | +10L | +10L | 1 |
Θέση | # | Όνομα | Ομάδα | Last Lap | GAP | INT | PIT |
---|---|---|---|---|---|---|---|
1 | 7 | J. PALMER | DAMS | 1:47.483 | 28 LAPS | 28 LAPS | 1 |
2 | 1 | M. EVANS | Russian Time | 1:47.562 | +1.2 | +1.2 | 1 |
3 | 5 | R. MARCIELLO | Racing Engineering | 1:47.384 | +15.5 | +14.3 | 1 |
4 | 26 | A. PIC | Campos Racing | 1:47.367 | +17.4 | +1.9 | 1 |
5 | 10 | S. VANDOORNE | ART GP | 1:46.407 | +17.9 | +0.5 | 1 |
6 | 17 | A. NEGRAO | Arden International | 1:48.887 | +22.9 | +5.0 | 1 |
7 | 22 | S. CANAMASAS | Trident | 1:50.063 | +27.9 | +5.0 | 1 |
8 | 4 | J. LEAL | Carlin | 1:50.510 | +29 | +1.1 | 1 |
9 | 21 | M. SORENSEN | MP Motorsport | 1:51.891 | +29.1 | +0.1 | 1 |
10 | 24 | N. BERTHON | Venezuela GP Lazarus | 1:50.170 | +30.9 | +1.8 | 1 |
11 | 19 | P. GASLY | Caterham Racing | 1:50.014 | +31.2 | +0.3 | 1 |
12 | 12 | J. LANCASTER | Hilmer Motorsport | 1:49.683 | +31.6 | +0.4 | 1 |
13 | 27 | K. SATO | Campos Racing | 1:49.821 | +32.2 | +0.6 | 1 |
14 | 20 | D. DE JONG | MP Motorsport | 1:49.174 | +35.1 | +2.9 | 1 |
15 | 15 | S. TRUMMER | Rapax | 1:49.154 | +35.8 | +0.7 | 1 |
16 | 2 | A. MARKELOV | Russian Time | 1:48.609 | +36.7 | +0.9 | 1 |
17 | 8 | S. RICHELMI | DAMS | 1:48.847 | +40.3 | +3.6 | 1 |
18 | 3 | F. NASR | Carlin | 1:49.139 | +42.5 | +2.2 | 3 |
19 | 18 | R. HARYANTO | Caterham Racing | 1:48.644 | +44.3 | +1.8 | 1 |
20 | 23 | J. CECOTTO | Trident | 1:48.519 | +44.7 | +0.4 | 1 |
21 | 9 | T. IZAWA | ART GP | 1:48.515 | +51.4 | +6.7 | 1 |
22 | 14 | T. ELLINAS | Rapax | 1:48.547 | +55.5 | +4.1 | 1 |
23 | 16 | R. BINDER | Arden International | 1:51.087 | +62.5 | +7.0 | 1 |
24 | 11 | D. ABT | Hilmer Motornsport | RETIRED | +7L | +7L | 2 |
25 | 6 | S. COLETTI | Racing Engineering | +14L | +14L | 0 | |
26 | 25 | S. CAMPANA | Venezuela GP Lazarus | +62.5 | + | 0 |
[livestream credit=0 livestream streamid=”GP2 Russia R2″ title=”Live Σχολιασμός GP2 Ρωσίας” feedcount=4]