Live GP2 Monza
Live timing και σχολιασμός του GP2 στη Monza
Θέση | # | Όνομα | Ομάδα | Last Lap | GAP | INT | PIT |
---|---|---|---|---|---|---|---|
1 | 7 | J. PALMER | DAMS | 1:34.179 | 21 LAPS | 21 LAPS | 0 |
2 | 6 | S. COLETTI | Racing Engineering | 1:34.260 | +1.5 | +1.5 | 0 |
3 | 8 | S. RICHELMI | DAMS | 1:34.187 | +3 | +1.5 | 0 |
4 | 21 | M. SORENSEN | MP Motorsport | 1:33.957 | +4.8 | +1.8 | 0 |
5 | 17 | A. NEGRAO | Arden International | 1:33.969 | +7.8 | +3.0 | 0 |
6 | 12 | J. LANCASTER | Hilmer Motorsport | 1:33.844 | +8.2 | +0.4 | 0 |
7 | 3 | F. NASR | Carlin | 1:33.770 | +10.3 | +2.1 | 0 |
8 | 26 | A. PIC | Campos Racing | 1:33.777 | +10.9 | +0.6 | 0 |
9 | 14 | A. QUAIFE-HOBB | Rapax | 1:34.185 | +12.1 | +1.2 | 0 |
10 | 20 | D. DE JONG | MP Motorsport | 1:34.012 | +15.8 | +3.7 | 0 |
11 | 11 | D. ABT | Hilmer Motornsport | 1:34.540 | +19.9 | +4.1 | 0 |
12 | 15 | S. TRUMMER | Rapax | 1:34.508 | +20.6 | +0.7 | 0 |
13 | 27 | K. SATO | Campos Racing | 1:34.653 | +22.4 | +1.8 | 0 |
14 | 10 | S. VANDOORNE | ART GP | 1:34.173 | +22.6 | +0.2 | 0 |
15 | 9 | T. IZAWA | ART GP | 1:36.714 | +25.8 | +3.2 | 0 |
16 | 18 | R. HARYANTO | Caterham Racing | 1:34.423 | +30.5 | +4.7 | 1 |
17 | 4 | J. LEAL | Carlin | 1:35.492 | +38.1 | +7.6 | 1 |
18 | 5 | R. MARCIELLO | Racing Engineering | 1:34.113 | +1L | +1L | 1 |
19 | 24 | N. BERTHON | GP Lazarus | +1L | +1L | 0 | |
20 | 1 | M. EVANS | Russian Time | RETIRED | +75.6 | +37.5 | 1 |
21 | 22 | S. CANAMASAS | Trident | RETIRED | +4L | +4L | 1 |
22 | 16 | R. BINDER | Arden International | +6L | +6L | 0 | |
23 | 25 | S. CAMPANA | Venezuela GP Lazarus | RETIRED | +4L | +4L | 3 |
24 | 23 | J. CECOTTO | Trident | +75.6 | + | 0 | |
25 | 19 | P. GASLY | Caterham Racing | RETIRED | +75.6 | + | 1 |
26 | 2 | A. MARKELOV | Russian Time | +75.6 | + | 0 |
Θέση | # | Όνομα | Ομάδα | Last Lap | GAP | INT | PIT |
---|---|---|---|---|---|---|---|
1 | 10 | S. VANDOORNE | ART GP | 1:34.124 | 30 LAPS | 30 LAPS | 1 |
2 | 26 | A. PIC | Campos Racing | 1:33.501 | +0.6 | +0.6 | 1 |
3 | 1 | M. EVANS | Russian Time | 1:33.686 | +4 | +3.4 | 1 |
4 | 8 | S. RICHELMI | DAMS | 1:34.187 | +9.4 | +5.4 | 1 |
5 | 17 | A. NEGRAO | Arden International | 1:34.169 | +11 | +1.6 | 1 |
6 | 3 | F. NASR | Carlin | 1:34.053 | +11.4 | +0.4 | 1 |
7 | 21 | M. SORENSEN | MP Motorsport | 1:34.170 | +14.2 | +2.8 | 1 |
8 | 7 | J. PALMER | DAMS | 1:34.090 | +14.7 | +0.5 | 1 |
9 | 6 | S. COLETTI | Racing Engineering | 1:34.468 | +16.3 | +1.6 | 1 |
10 | 23 | J. CECOTTO | Trident | 1:34.043 | +16.7 | +0.4 | 1 |
11 | 14 | A. QUAIFE-HOBB | Rapax | 1:35.283 | +25.4 | +8.7 | 1 |
12 | 12 | J. LANCASTER | Hilmer Motorsport | 1:35.091 | +28.6 | +3.2 | 1 |
13 | 24 | N. BERTHON | GP Lazarus | 1:34.932 | +29.4 | +0.8 | 1 |
14 | 4 | J. LEAL | Carlin | 1:33.473 | +44 | +14.6 | 2 |
15 | 25 | S. CAMPANA | Venezuela GP Lazarus | 1:34.615 | +48.5 | +4.5 | 1 |
16 | 18 | R. HARYANTO | Caterham Racing | 1:34.752 | +56.5 | +8.0 | 2 |
17 | 19 | P. GASLY | Caterham Racing | 1:34.510 | +57.2 | +0.7 | 2 |
18 | 22 | S. CANAMASAS | Trident | 1:37.090 | +62.4 | +5.2 | 2 |
19 | 15 | S. TRUMMER | Rapax | 1:33.516 | +70 | +7.6 | 1 |
20 | 16 | R. BINDER | Arden International | 1:34.636 | +72.7 | +2.7 | 2 |
21 | 2 | A. MARKELOV | Russian Time | 1:34.931 | +1L | +1L | 1 |
22 | 11 | D. ABT | Hilmer Motornsport | +11L | +11L | 1 | |
23 | 20 | D. DE JONG | MP Motorsport | +17L | +17L | 0 | |
24 | 27 | K. SATO | Campos Racing | +73.4 | +0.7 | 0 | |
25 | 9 | T. IZAWA | ART GP | +75 | +1.6 | 0 | |
26 | 5 | R. MARCIELLO | Racing Engineering | +75.4 | +0.4 | 0 |
[livestream credit=0 livestream streamid=”GP2 Monza R2″ title=”Live Σχολιασμός GP2″ feedcount=4]