Live GP2 Βελγίου
Live timing και σχολιασμός του GP2 στο Spa-Francorchamps
Θέση | # | Όνομα | Ομάδα | Last Lap | GAP | INT | PIT |
---|---|---|---|---|---|---|---|
1 | 3 | F. NASR | Carlin | 1:59.702 | 18 LAPS | 18 LAPS | 0 |
2 | 23 | J. CECOTTO | Trident | 2:01.409 | +5.1 | +5.1 | 0 |
3 | 7 | J. PALMER | DAMS | 2:01.395 | +7.1 | +2.0 | 0 |
4 | 1 | M. EVANS | Russian Time | 2:00.350 | +7.5 | +0.4 | 0 |
5 | 11 | D. ABT | Hilmer Motornsport | 2:03.437 | +9.9 | +2.4 | 0 |
6 | 10 | S. VANDOORNE | ART GP | 2:00.561 | +10.5 | +0.6 | 0 |
7 | 6 | S. COLETTI | Racing Engineering | 2:00.660 | +13.8 | +3.3 | 0 |
8 | 17 | A. NEGRAO | Arden International | 2:02.184 | +20.1 | +6.3 | 0 |
9 | 19 | T. DILLMANN | EQ8 Caterham Racing | 2:01.875 | +21.3 | +1.2 | 0 |
10 | 4 | J. LEAL | Carlin | 2:01.752 | +22.1 | +0.8 | 0 |
11 | 21 | M. SORENSEN | MP Motorsport | 2:00.924 | +26.1 | +4.0 | 0 |
12 | 8 | S. RICHELMI | DAMS | 2:01.494 | +28 | +1.9 | 0 |
13 | 20 | D. DE JONG | MP Motorsport | 2:03.169 | +29.2 | +1.2 | 0 |
14 | 5 | R. MARCIELLO | Racing Engineering | 1:59.610 | +35.6 | +6.4 | 0 |
15 | 24 | N. BERTHON | GP Lazarus | 2:01.048 | +39.5 | +3.9 | 0 |
16 | 18 | R. HARYANTO | Caterham Racing | 2:03.799 | +51 | +11.5 | 0 |
17 | 15 | S. TRUMMER | Rapax | 2:06.426 | +53.5 | +2.5 | 0 |
18 | 27 | K. SATO | Campos Racing | 2:05.860 | +53.7 | +0.2 | 0 |
19 | 25 | C. DALY | GP Lazarus | 2:05.704 | +53.9 | +0.2 | 0 |
20 | 26 | A. PIC | Campos Racing | 2:04.266 | +54.6 | +0.7 | 0 |
21 | 14 | A. QUAIFE-HOBB | Rapax | 1:59.387 | +58.2 | +3.6 | 1 |
22 | 9 | T. IZAWA | ART GP | 2:08.301 | +58.4 | +0.2 | 0 |
23 | 16 | R. BINDER | Arden International | 2:01.439 | +73.8 | +15.4 | 1 |
24 | 22 | S. CANAMASAS | Trident | +4L | +4L | 0 | |
25 | 2 | A. MARKELOV | Russian Time | RETIRED | +6L | +6L | 2 |
26 | 12 | J. LANCASTER | Hilmer Motorsport | +4L | +4L | 0 |
Θέση | # | Όνομα | Ομάδα | Last Lap | GAP | INT | PIT |
---|---|---|---|---|---|---|---|
1 | 3 | F. NASR | Carlin | 1:59.702 | 18 LAPS | 18 LAPS | 0 |
2 | 23 | J. CECOTTO | Trident | 2:01.409 | +5.1 | +5.1 | 0 |
3 | 7 | J. PALMER | DAMS | 2:01.395 | +7.1 | +2.0 | 0 |
4 | 1 | M. EVANS | Russian Time | 2:00.350 | +7.5 | +0.4 | 0 |
5 | 11 | D. ABT | Hilmer Motornsport | 2:03.437 | +9.9 | +2.4 | 0 |
6 | 10 | S. VANDOORNE | ART GP | 2:00.561 | +10.5 | +0.6 | 0 |
7 | 6 | S. COLETTI | Racing Engineering | 2:00.660 | +13.8 | +3.3 | 0 |
8 | 17 | A. NEGRAO | Arden International | 2:02.184 | +20.1 | +6.3 | 0 |
9 | 19 | T. DILLMANN | EQ8 Caterham Racing | 2:01.875 | +21.3 | +1.2 | 0 |
10 | 4 | J. LEAL | Carlin | 2:01.752 | +22.1 | +0.8 | 0 |
11 | 21 | M. SORENSEN | MP Motorsport | 2:00.924 | +26.1 | +4.0 | 0 |
12 | 8 | S. RICHELMI | DAMS | 2:01.494 | +28 | +1.9 | 0 |
13 | 20 | D. DE JONG | MP Motorsport | 2:03.169 | +29.2 | +1.2 | 0 |
14 | 5 | R. MARCIELLO | Racing Engineering | 1:59.610 | +35.6 | +6.4 | 0 |
15 | 24 | N. BERTHON | GP Lazarus | 2:01.048 | +39.5 | +3.9 | 0 |
16 | 18 | R. HARYANTO | Caterham Racing | 2:03.799 | +51 | +11.5 | 0 |
17 | 15 | S. TRUMMER | Rapax | 2:06.426 | +53.5 | +2.5 | 0 |
18 | 27 | K. SATO | Campos Racing | 2:05.860 | +53.7 | +0.2 | 0 |
19 | 25 | C. DALY | GP Lazarus | 2:05.704 | +53.9 | +0.2 | 0 |
20 | 26 | A. PIC | Campos Racing | 2:04.266 | +54.6 | +0.7 | 0 |
21 | 14 | A. QUAIFE-HOBB | Rapax | 1:59.387 | +58.2 | +3.6 | 1 |
22 | 9 | T. IZAWA | ART GP | 2:08.301 | +58.4 | +0.2 | 0 |
23 | 16 | R. BINDER | Arden International | 2:01.439 | +73.8 | +15.4 | 1 |
24 | 22 | S. CANAMASAS | Trident | +4L | +4L | 0 | |
25 | 2 | A. MARKELOV | Russian Time | RETIRED | +6L | +6L | 2 |
26 | 12 | J. LANCASTER | Hilmer Motorsport | +4L | +4L | 0 |
Θέση | # | Όνομα | Ομάδα | Last Lap | GAP | INT | PIT |
---|---|---|---|---|---|---|---|
1 | 5 | R. MARCIELLO | Racing Engineering | 2:20.078 | 25 LAPS | 25 LAPS | 1 |
2 | 10 | S. VANDOORNE | ART GP | 2:20.457 | +2 | +2.0 | 1 |
3 | 23 | J. CECOTTO | Trident | 2:20.692 | +35.2 | +33.2 | 1 |
4 | 3 | F. NASR | Carlin | 2:19.876 | +39.6 | +4.4 | 1 |
5 | 1 | M. EVANS | Russian Time | 2:21.059 | +50.2 | +10.6 | 1 |
6 | 7 | J. PALMER | DAMS | 2:21.754 | +59.7 | +9.5 | 1 |
7 | 2 | A. MARKELOV | Russian Time | 2:21.567 | +60.7 | +1.0 | 1 |
8 | 11 | D. ABT | Hilmer Motornsport | 2:19.900 | +61.3 | +0.6 | 1 |
9 | 17 | A. NEGRAO | Arden International | 2:20.889 | +62.3 | +1.0 | 1 |
10 | 20 | D. DE JONG | MP Motorsport | 2:19.273 | +64.8 | +2.5 | 2 |
11 | 14 | A. QUAIFE-HOBB | Rapax | 2:26.408 | +70.5 | +5.7 | 1 |
12 | 19 | T. DILLMANN | EQ8 Caterham Racing | 2:21.485 | +75.9 | +5.4 | 1 |
13 | 4 | J. LEAL | Carlin | 2:21.423 | +76.2 | +0.3 | 1 |
14 | 21 | M. SORENSEN | MP Motorsport | 2:21.419 | +77.4 | +1.2 | 1 |
15 | 26 | A. PIC | Campos Racing | 2:21.276 | +77.6 | +0.2 | 1 |
16 | 9 | T. IZAWA | ART GP | 2:20.255 | +78.1 | +0.5 | 2 |
17 | 27 | K. SATO | Campos Racing | 2:21.740 | +80.7 | +2.6 | 1 |
18 | 15 | S. TRUMMER | Rapax | 2:20.702 | +81.6 | +0.9 | 1 |
19 | 12 | J. LANCASTER | Hilmer Motorsport | 2:21.735 | +90.9 | +9.3 | 1 |
20 | 22 | S. CANAMASAS | Trident | 2:21.784 | +92.7 | +1.8 | 1 |
21 | 8 | S. RICHELMI | DAMS | 2:21.437 | +93.2 | +0.5 | 2 |
22 | 24 | N. BERTHON | GP Lazarus | 2:23.782 | +109.2 | +16.0 | 2 |
23 | 18 | R. HARYANTO | Caterham Racing | +4L | +4L | 1 | |
24 | 6 | S. COLETTI | Racing Engineering | +10L | +10L | 1 | |
25 | 16 | R. BINDER | Arden International | +6L | +6L | 0 | |
26 | 25 | C. DALY | GP Lazarus | +109.2 | + | 0 |
[livestream credit=0 livestream streamid=”GP2 Spa R2″ title=”Live Σχολιασμός GP2″ feedcount=4]