Live GP2 Ουγγαρίας
Live timming και σχολιασμός του GP2 στο Hungaroring
Θέση | # | Όνομα | Ομάδα | Last Lap | GAP | INT | PIT |
---|---|---|---|---|---|---|---|
1 | 10 | S. VANDOORNE | ART GP | 1:32.541 | 28 LAPS | 28 LAPS | 0 |
2 | 7 | J. PALMER | DAMS | 1:33.659 | +3.3 | +3.3 | 0 |
3 | 3 | F. NASR | Carlin | 1:33.712 | +4.2 | +0.9 | 0 |
4 | 24 | N. BERTHON | GP Lazarus | 1:36.001 | +17.1 | +12.9 | 0 |
5 | 11 | D. ABT | Hilmer Motornsport | 1:35.341 | +17.6 | +0.5 | 0 |
6 | 26 | A. PIC | Campos Racing | 1:37.007 | +25.1 | +7.5 | 0 |
7 | 25 | C. DALY | GP Lazarus | 1:36.611 | +26.5 | +1.4 | 0 |
8 | 14 | A. QUAIFE-HOBB | Rapax | 1:41.134 | +31.4 | +4.9 | 0 |
9 | 5 | R. MARCIELLO | Racing Engineering | 1:35.954 | +34.3 | +2.9 | 0 |
10 | 1 | M. EVANS | Russian Time | 1:38.046 | +38.5 | +4.2 | 0 |
11 | 21 | M. SORENSEN | MP Motorsport | 1:39.662 | +39.8 | +1.3 | 0 |
12 | 8 | S. RICHELMI | DAMS | 1:34.245 | +44.5 | +4.7 | 0 |
13 | 15 | S. TRUMMER | Rapax | 1:36.280 | +51.8 | +7.3 | 0 |
14 | 16 | R. BINDER | Arden International | 1:38.285 | +54.3 | +2.5 | 0 |
15 | 4 | J. LEAL | Carlin | 1:37.650 | +54.5 | +0.2 | 0 |
16 | 12 | J. LANCASTER | Hilmer Motorsport | 1:40.251 | +56.9 | +2.4 | 0 |
17 | 20 | D. DE JONG | MP Motorsport | 1:36.583 | +57 | +0.1 | 0 |
18 | 18 | R. HARYANTO | Caterham Racing | 1:35.836 | +69.2 | +12.2 | 1 |
19 | 19 | T. DILLMANN | EQ8 Caterham Racing | +1L | +1L | 0 | |
20 | 2 | A. MARKELOV | Russian Time | +94.6 | +25.4 | 0 | |
21 | 9 | T. IZAWA | ART GP | +94.9 | +0.3 | 1 | |
22 | 27 | K. SATO | Campos Racing | +3L | +3L | 0 | |
23 | 6 | S. COLETTI | Racing Engineering | RETIRED | +116 | +21.1 | 2 |
24 | 17 | A. NEGRAO | Arden International | +8L | +8L | 0 | |
25 | 23 | J. CECOTTO | Trident | RETIRED | +13L | +13L | 1 |
26 | 0 | +116 | + | 0 |
Θέση | # | Όνομα | Ομάδα | Last Lap | GAP | INT | PIT |
---|---|---|---|---|---|---|---|
1 | 10 | S. VANDOORNE | ART GP | 1:32.541 | 28 LAPS | 28 LAPS | 0 |
2 | 7 | J. PALMER | DAMS | 1:33.659 | +3.3 | +3.3 | 0 |
3 | 3 | F. NASR | Carlin | 1:33.712 | +4.2 | +0.9 | 0 |
4 | 24 | N. BERTHON | GP Lazarus | 1:36.001 | +17.1 | +12.9 | 0 |
5 | 11 | D. ABT | Hilmer Motornsport | 1:35.341 | +17.6 | +0.5 | 0 |
6 | 26 | A. PIC | Campos Racing | 1:37.007 | +25.1 | +7.5 | 0 |
7 | 25 | C. DALY | GP Lazarus | 1:36.611 | +26.5 | +1.4 | 0 |
8 | 14 | A. QUAIFE-HOBB | Rapax | 1:41.134 | +31.4 | +4.9 | 0 |
9 | 5 | R. MARCIELLO | Racing Engineering | 1:35.954 | +34.3 | +2.9 | 0 |
10 | 1 | M. EVANS | Russian Time | 1:38.046 | +38.5 | +4.2 | 0 |
11 | 21 | M. SORENSEN | MP Motorsport | 1:39.662 | +39.8 | +1.3 | 0 |
12 | 8 | S. RICHELMI | DAMS | 1:34.245 | +44.5 | +4.7 | 0 |
13 | 15 | S. TRUMMER | Rapax | 1:36.280 | +51.8 | +7.3 | 0 |
14 | 16 | R. BINDER | Arden International | 1:38.285 | +54.3 | +2.5 | 0 |
15 | 4 | J. LEAL | Carlin | 1:37.650 | +54.5 | +0.2 | 0 |
16 | 12 | J. LANCASTER | Hilmer Motorsport | 1:40.251 | +56.9 | +2.4 | 0 |
17 | 20 | D. DE JONG | MP Motorsport | 1:36.583 | +57 | +0.1 | 0 |
18 | 18 | R. HARYANTO | Caterham Racing | 1:35.836 | +69.2 | +12.2 | 1 |
19 | 19 | T. DILLMANN | EQ8 Caterham Racing | +1L | +1L | 0 | |
20 | 2 | A. MARKELOV | Russian Time | +94.6 | +25.4 | 0 | |
21 | 9 | T. IZAWA | ART GP | +94.9 | +0.3 | 1 | |
22 | 27 | K. SATO | Campos Racing | +3L | +3L | 0 | |
23 | 6 | S. COLETTI | Racing Engineering | RETIRED | +116 | +21.1 | 2 |
24 | 17 | A. NEGRAO | Arden International | +8L | +8L | 0 | |
25 | 23 | J. CECOTTO | Trident | RETIRED | +13L | +13L | 1 |
26 | 0 | +116 | + | 0 |
Θέση | # | Όνομα | Ομάδα | Last Lap | GAP | INT | PIT |
---|---|---|---|---|---|---|---|
1 | 26 | A. PIC | Campos Racing | 1:34.067 | 35 LAPS | 35 LAPS | 1 |
2 | 6 | S. COLETTI | Racing Engineering | 1:35.501 | +2.7 | +2.7 | 1 |
3 | 14 | A. QUAIFE-HOBB | Rapax | 1:35.232 | +3 | +0.3 | 1 |
4 | 9 | T. IZAWA | ART GP | 1:35.293 | +3.5 | +0.5 | 1 |
5 | 7 | J. PALMER | DAMS | 1:34.685 | +3.6 | +0.1 | 1 |
6 | 11 | D. ABT | Hilmer Motornsport | 1:35.938 | +4.8 | +1.2 | 1 |
7 | 3 | F. NASR | Carlin | 1:35.787 | +4.8 | +0.0 | 1 |
8 | 5 | R. MARCIELLO | Racing Engineering | 1:35.188 | +5.5 | +0.7 | 2 |
9 | 10 | S. VANDOORNE | ART GP | 1:34.922 | +5.7 | +0.2 | 1 |
10 | 24 | N. BERTHON | GP Lazarus | 1:36.823 | +6.5 | +0.8 | 1 |
11 | 19 | T. DILLMANN | EQ8 Caterham Racing | 1:35.663 | +7 | +0.5 | 1 |
12 | 21 | M. SORENSEN | MP Motorsport | 1:34.749 | +7.4 | +0.4 | 1 |
13 | 15 | S. TRUMMER | Rapax | 1:34.510 | +7.6 | +0.2 | 1 |
14 | 1 | M. EVANS | Russian Time | 1:34.580 | +7.9 | +0.3 | 1 |
15 | 25 | C. DALY | GP Lazarus | 1:36.972 | +10.7 | +2.8 | 1 |
16 | 20 | D. DE JONG | MP Motorsport | 1:36.754 | +12.4 | +1.7 | 1 |
17 | 17 | A. NEGRAO | Arden International | 1:38.738 | +13.1 | +0.7 | 1 |
18 | 2 | A. MARKELOV | Russian Time | 1:42.813 | +14.8 | +1.7 | 1 |
19 | 12 | J. LANCASTER | Hilmer Motorsport | 1:39.959 | +14.9 | +0.1 | 1 |
20 | 16 | R. BINDER | Arden International | 1:35.124 | +1L | +1L | 3 |
21 | 18 | R. HARYANTO | Caterham Racing | +4L | +4L | 1 | |
22 | 22 | S. CANAMASAS | Trident | +1L | +1L | 1 | |
23 | 23 | J. CECOTTO | Trident | RETIRED | +7L | +7L | 1 |
24 | 27 | K. SATO | Campos Racing | RETIRED | +12L | +12L | 2 |
25 | 8 | S. RICHELMI | DAMS | +5L | +5L | 0 | |
26 | 4 | J. LEAL | Carlin | RETIRED | +30.7 | +15.8 | 1 |
[livestream credit=0 livestream streamid=”GP2 Hungary R2″ title=”Live Σχολιασμός GP2″ feedcount=4]